UNIVERSITY OF THE WEST INDIES CAVE HILL CAMPUS
DEPARTMENT OF BIOLOGICAL & CHEMICAL SCIENCES
BIOL1051 - BIODIVERSITY I: THE PLANT KINGDOM
A CLASSIFICATION SYSTEM OF SELECTED PLANT GROUPS
| INFORMAL GROUP NAME |
BASIS FOR GROUPING |
KINGDOM | PHYLUM | INFORMAL NAME |
APPROX. NO. LIVING SPP. DESCRIBED |
| Algae | |||||
| Chl. a & c | Plantae | Chlorophyta | Green Algae | 10,000 | |
| Chl. a & d /biliproteins | Rhodophyta | Red algae | 4,000 | ||
| Bryophytes | Embryos/no stele | ||||
| Phylum Hepatophyta | Liverworts | 8,500 | |||
| Phylum Bryophyta | Mosses | 14,000 | |||
| Rhyniophytes | Embryos/stele/seedless | Rhyniophta | Extinct | ||
| Pteridophytes | Embryos/stele/seedless | ||||
| Lycophytes | Lycopodiophyta | Club mosses | 970 | ||
| Pteridophyta | Ferns | 9,800 | |||
| Psilotophyta | Whisk Ferns | 10 | |||
| Equisetophta | Horsetails | 15 | |||
| Gymnosperms | Embryos/stele/seeds | ||||
| Cycadophyta | Cycads | 160 | |||
| Coniferophyta | Conifers | 520 | |||
| Angiosperms | Embryos/stele/flowers/seeds | Anthophyta | |||
| Cl. Eudicotyledones | Dicots | 200,000 | |||
| Cl. Monocotyledones | Monocots | 60,000 |
2005-6-3
CMSC